Taxes
Mill Rates
Phone: 403-603-6224 or 403-652-2341. Fax: 403-652-7880 or 403-652-6900
In 2019 market values for assessed properties increased slightly while mill rates also increased. Tax changes for individual properties will depend on the change in the assessed value of the property.
2019 | |
---|---|
Residential | 6.219739 |
Farm | 12.351019 |
Non-residential | 12.222745 |
Machinery and Equipment | 8.645605 |
2019 | Residential | Farm | Non - Residential | Machinery & Equipment |
---|---|---|---|---|
Provincial School Tax Levy | $41.10 | $20.70 | $29.27 | $0.00 |
Senior's Housing | $1.97 | $0.99 | $1.00 | $1.42 |
911 Dispatch | $0.38 | $0.19 | $0.19 | $0.28 |
Recreation | $4.10 | $2.06 | $2.09 | $2.95 |
Fire | $10.37 | $5.22 | $5.28 | $7.46 |
Library | $0.90 | $0.46 | $0.46 | $0.65 |
Municipal | $41.18 | $70.38 | $61.71 | $87.24 |
$100 | $100 | $100 | $100 |
For more detailed tax information click the following link.
2019 Budget and Tax Information
Subdivision
The assessed value of your property reflects the status of the parcel as of December 31, 2018. If a parcel has been, or will be subdivided in 2019, the newly created parcel(s) will not be assessed or taxed separately until 2020.
Please contact the Tax Department at 403-652-2341 if you require more information or if you require separation
of the taxes for sale purposes.